| Gene names | TNF
Synonyms:
|
|---|---|
| Description | tumor necrosis factor [Source:HGNC Symbol;Acc:11892] |
| Organism | Homo sapiens (human) - Taxonomic identifier: 9606 [NCBI] |
| Gene type | protein_coding |
| Expression data | No expression data for this gene. |
| Gene names | TNF
Synonyms:
|
|---|---|
| Description | tumor necrosis factor [Source:HGNC Symbol;Acc:11892] |
| Organism | Homo sapiens (human) - Taxonomic identifier: 9606 [NCBI] |
| Gene type | protein_coding |
| Expression data | No expression data for this gene. |
| Gene family identifier | Description | Prediction method | Gene count |
|---|---|---|---|
| ENSFM00500000270059 | TUMOR NECROSIS FACTOR PRECURSOR CACHECTIN TNF ALPHA TUMOR NECROSIS FACTOR LIGAND SUPERFAMILY MEMBER 2 TNF A [CONTAINS TUMOR NECROSIS FACTOR MEMBRANE FORM N TERMINAL FRAGMENT NTF ; INTRACELLULAR DOMAIN 1 ICD1 ; INTRACELLULAR DOMAIN 2 ICD2 ; C DOMAIN 1; C D | Large Families [?] | 9 |
No data with the selected parameters
No data at the selected stage or with the selected parameters
| Domain | GO terms |
|---|---|
| biological process |
|
| cellular component |
|
| molecular function |