| Gene names | MMP3
Synonyms:
|
|---|---|
| Description | matrix metallopeptidase 3 (stromelysin 1, progelatinase) [Source:HGNC Symbol;Acc:7173] |
| Organism | Homo sapiens (human) - Taxonomic identifier: 9606 [NCBI] |
| Gene type | protein_coding |
| Expression in structures | EV:0100381: adipose tissue, EV:0100000: Anatomical System, EV:0100080: appendix, EV:0100098: bladder, EV:0100140: bone, EV:0100124: breast, EV:0100141: cartilage, EV:0100165: cerebrum, EV:0100079: colon, EV:0100078: colorectal, EV:0100154: dermis, EV:0100073: duodenum, EV:0100115: endometrium, EV:0100103: epididymis, EV:0100069: esophagus, EV:0100180: hippocampus, EV:0100130: islet of Langerhans, EV:0100144: ligament, EV:0100042: lung, EV:0100125: mammary gland, EV:0100116: myometrium, EV:0100037: nose, EV:0100057: oral cavity, EV:0100092: pancreas, EV:0100107: penis, EV:0100023: pericardium, EV:0100132: pituitary gland, EV:0100119: placenta, EV:0100044: pleura, EV:0100104: prostate, EV:0100377: skeletal muscle, EV:0100152: skin, EV:0100378: smooth muscle, EV:0100070: stomach, EV:0100143: synovium, EV:0100169: temporal lobe, EV:0100149: tendon, EV:0100102: testis, EV:0100058: tongue, OGEO:000001: unknown, EV:0100099: urethra, EV:0100114: uterine cervix, EV:0100112: uterine tube, EV:0100117: vagina ... (all 44) ![]() Retrieve also the structures by anatomy browsing or by table view |
| Expression at developmental stages | HsapDO:0000001: Human developmental stage, HsapDO:0000037: fetal stage, HsapDO:0000054: 17th week post-fertilization, HsapDO:0000080: immature stage, HsapDO:0000083: infant stage, HsapDO:0000099: 5 years, HsapDO:0000101: 7 years, HsapDO:0000106: 12 years, HsapDO:0000107: 13 years, HsapDO:0000109: 15 years, HsapDO:0000111: 17 years, HsapDO:0000112: 18 years, HsapDO:0000087: adult stage, HsapDO:0000088: early adulthood, HsapDO:0000116: 22 years, HsapDO:0000090: 25-44 year-old adult stage, HsapDO:0000119: 25 years, HsapDO:0000121: 27 years, HsapDO:0000123: 29 years, HsapDO:0000124: 30 years, HsapDO:0000125: 31 years, HsapDO:0000126: 32 years, HsapDO:0000129: 35 years, HsapDO:0000130: 36 years, HsapDO:0000132: 38 years, HsapDO:0000133: 39 years, HsapDO:0000134: 40 years, HsapDO:0000135: 41 years, HsapDO:0000136: 42 years, HsapDO:0000137: 43 years, HsapDO:0000138: 44 years, HsapDO:0000091: late adulthood, HsapDO:0000140: 46 years, HsapDO:0000141: 47 years, HsapDO:0000142: 48 years, HsapDO:0000143: 49 years, HsapDO:0000144: 50 years, HsapDO:0000145: 51 years, HsapDO:0000146: 52 years, HsapDO:0000147: 53 years, HsapDO:0000148: 54 years, HsapDO:0000149: 55 years, HsapDO:0000150: 56 years, HsapDO:0000152: 58 years, HsapDO:0000154: 60 years, HsapDO:0000155: 61 years, HsapDO:0000156: 62 years, HsapDO:0000157: 63 years, HsapDO:0000158: 64 years, HsapDO:0000159: 65 years, HsapDO:0000160: 66 years, HsapDO:0000161: 67 years, HsapDO:0000166: 72 years, HsapDO:0000168: 74 years, HsapDO:0000095: 80 and over year-old adult, HsapDO:0000044: unknown ... (all 56) ![]() Retrieve also the stages by developmental stage browsing or by table view |
| Expression data | Retrieve expression pattern by anatomy browsing, or developmental stage browsing, or table view. Or retrieve all raw expression data for this gene. |





