| Gene names | GSTM3
Synonyms:
|
|---|---|
| Description | glutathione S-transferase mu 3 (brain) [Source:HGNC Symbol;Acc:4635] |
| Organism | Homo sapiens (human) - Taxonomic identifier: 9606 [NCBI] |
| Gene type | protein_coding |
| Expression in structures | EV:0100381: adipose tissue, EV:0100136: adrenal cortex, EV:0100135: adrenal gland, EV:0100123: amniotic fluid, EV:0100189: amygdala, EV:0100000: Anatomical System, EV:0100027: aorta, EV:0100080: appendix, EV:0100026: artery, EV:0100098: bladder, EV:0100047: blood, EV:0100140: bone, EV:0100046: bone marrow, EV:0100164: brain, EV:0100124: breast, EV:0100041: bronchus, EV:0100141: cartilage, EV:0100185: caudate nucleus, EV:0100397: cecum, EV:0100163: central nervous system, EV:0100294: cerebellar cortex, EV:0100293: cerebellum, EHDAA:5452: cerebral cortex, EV:0100166: cerebral cortex, EV:0100165: cerebrum, EV:0100347: choroid, EV:0100079: colon, EV:0100078: colorectal, EV:0100340: conjunctiva, EV:0100383: coronary artery, EV:0100305: corpus callosum, EV:0100184: corpus striatum, EV:0100154: dermis, EV:0100376: diaphragm, EV:0100287: dorsal vagal nucleus, EV:0100073: duodenum, EHDAA:38: embryo, EV:0100021: endocardium, EV:0100115: endometrium, EV:0100103: epididymis, EV:0100069: esophagus, EV:0100110: female reproductive system, EV:0100167: frontal lobe, EV:0100188: globus pallidus, EV:0100386: glomerus, EV:0100064: gum, EV:0100156: hair follicle, EV:0100018: heart, EV:0100019: heart atrium, EV:0100020: heart ventricle, EV:0100180: hippocampus, EHDAA:1: human, EV:0100225: hypothalamus, EV:0100075: ileum, EV:0100277: inferior olivary nuclei, EV:0100345: iris, EV:0100130: islet of Langerhans, EV:0100074: jejunum, EV:0100096: kidney, EV:0100210: lateral thalamic nuclei, EV:0100307: lateral ventricle, EV:0100144: ligament, EHDAA:2185: liver, EV:0100089: liver, EV:0100042: lung, EV:0100050: lymph node, EV:0100125: mammary gland, EV:0100275: medulla oblongata, EV:0100242: midbrain, EV:0100146: muscle, EV:0100022: myocardium, EV:0100116: myometrium, EV:0100066: nasopharynx, EV:0100384: nephron, EV:0100037: nose, EV:0100170: occipital lobe, EV:0100173: olfactory bulb, EV:0100351: optic nerve, EV:0100057: oral cavity, EV:0100111: ovary, EV:0100092: pancreas, EV:0100181: parahippocampal gyrus, EV:0100134: parathyroid, EV:0100168: parietal lobe, EV:0100060: parotid gland, EV:0100107: penis, EV:0100023: pericardium, EV:0100087: peritoneum, EV:0100065: pharynx, EV:0100132: pituitary gland, EV:0100119: placenta, EV:0100044: pleura, EV:0100253: pons, EV:0100104: prostate, EV:0100187: putamen, EV:0100081: rectum, EV:0100387: renal tubule, EV:0100348: retina, EV:0100059: salivary gland, EV:0100106: seminal vesicle, EV:0100038: sinus, EV:0100377: skeletal muscle, EV:0100152: skin, EV:0100072: small intestine, EV:0100378: smooth muscle, EV:0100316: spinal cord, EV:0100373: spinal ganglion, EV:0100055: spleen, EV:0100070: stomach, EV:0100247: substantia nigra, EV:0100224: subthalamic nucleus, EV:0100257: superior vestibular nuclei, EV:0100374: sympathetic chain, EV:0100143: synovium, EV:0100169: temporal lobe, EV:0100149: tendon, EV:0100102: testis, EV:0100195: thalamus, EV:0100138: thymus, EV:0100133: thyroid, EV:0100058: tongue, EV:0100052: tonsil, EV:0100040: trachea, OGEO:000001: unknown, EV:0100099: urethra, EV:0100114: uterine cervix, EV:0100112: uterine tube, EV:0100113: uterus, EV:0100117: vagina, EV:0100031: vein, EV:0100298: vermis, EV:0100171: visual, EV:0100336: visual apparatus, EV:0100118: vulva ... (all 134) ![]() Retrieve also the structures by anatomy browsing or by table view |
| Expression at developmental stages | HsapDO:0000001: Human developmental stage, HsapDO:0000005: CarnegieStage02, HsapDO:0000007: CarnegieStage03, HsapDO:0000015: organogenesis stage, HsapDO:0000016: CarnegieStage09, HsapDO:0000017: CarnegieStage10, HsapDO:0000018: CarnegieStage11, HsapDO:0000019: CarnegieStage12, HsapDO:0000020: CarnegieStage13, HsapDO:0000021: CarnegieStage14, HsapDO:0000030: CarnegieStage23, HsapDO:0000037: fetal stage, HsapDO:0000197: third LMP month, HsapDO:0000046: 9th week post-fertilization, HsapDO:0000047: 10th week post-fertilization, HsapDO:0000048: 11th week post-fertilization, HsapDO:0000049: 12th week post-fertilization, HsapDO:0000050: 13th week post-fertilization, HsapDO:0000051: 14th week post-fertilization, HsapDO:0000052: 15th week post-fertilization, HsapDO:0000199: fifth LMP month, HsapDO:0000053: 16th week post-fertilization, HsapDO:0000054: 17th week post-fertilization, HsapDO:0000055: 18th week post-fertilization, HsapDO:0000200: sixth LMP month, HsapDO:0000058: 21st week post-fertilization, HsapDO:0000080: immature stage, HsapDO:0000081: child stage, HsapDO:0000083: infant stage, HsapDO:0000174: 1 month, HsapDO:0000175: 2 months, HsapDO:0000176: 3 months, HsapDO:0000177: 4 months, HsapDO:0000179: 6 months, HsapDO:0000182: 9 months, HsapDO:0000183: 10 months, HsapDO:0000184: 11 months, HsapDO:0000187: 14 months, HsapDO:0000188: 15 months, HsapDO:0000191: 18 months, HsapDO:0000193: 20 months, HsapDO:0000196: 23 months, HsapDO:0000096: 2 years, HsapDO:0000097: 3 years, HsapDO:0000098: 4 years, HsapDO:0000099: 5 years, HsapDO:0000085: 6-12 year-old child stage, HsapDO:0000100: 6 years, HsapDO:0000101: 7 years, HsapDO:0000102: 8 years, HsapDO:0000103: 9 years, HsapDO:0000104: 10 years, HsapDO:0000105: 11 years, HsapDO:0000106: 12 years, HsapDO:0000107: 13 years, HsapDO:0000108: 14 years, HsapDO:0000109: 15 years, HsapDO:0000110: 16 years, HsapDO:0000111: 17 years, HsapDO:0000112: 18 years, HsapDO:0000087: adult stage, HsapDO:0000088: early adulthood, HsapDO:0000089: young adult stage, HsapDO:0000113: 19 years, HsapDO:0000114: 20 years, HsapDO:0000115: 21 years, HsapDO:0000116: 22 years, HsapDO:0000117: 23 years, HsapDO:0000118: 24 years, HsapDO:0000090: 25-44 year-old adult stage, HsapDO:0000119: 25 years, HsapDO:0000120: 26 years, HsapDO:0000121: 27 years, HsapDO:0000122: 28 years, HsapDO:0000123: 29 years, HsapDO:0000124: 30 years, HsapDO:0000125: 31 years, HsapDO:0000126: 32 years, HsapDO:0000127: 33 years, HsapDO:0000128: 34 years, HsapDO:0000129: 35 years, HsapDO:0000130: 36 years, HsapDO:0000131: 37 years, HsapDO:0000132: 38 years, HsapDO:0000133: 39 years, HsapDO:0000134: 40 years, HsapDO:0000135: 41 years, HsapDO:0000136: 42 years, HsapDO:0000137: 43 years, HsapDO:0000138: 44 years, HsapDO:0000091: late adulthood, HsapDO:0000092: middle aged stage, HsapDO:0000139: 45 years, HsapDO:0000140: 46 years, HsapDO:0000141: 47 years, HsapDO:0000142: 48 years, HsapDO:0000143: 49 years, HsapDO:0000144: 50 years, HsapDO:0000145: 51 years, HsapDO:0000146: 52 years, HsapDO:0000147: 53 years, HsapDO:0000148: 54 years, HsapDO:0000149: 55 years, HsapDO:0000150: 56 years, HsapDO:0000151: 57 years, HsapDO:0000152: 58 years, HsapDO:0000153: 59 years, HsapDO:0000154: 60 years, HsapDO:0000155: 61 years, HsapDO:0000156: 62 years, HsapDO:0000157: 63 years, HsapDO:0000158: 64 years, HsapDO:0000093: aged stage, HsapDO:0000094: 65-79 year-old adult stage, HsapDO:0000159: 65 years, HsapDO:0000160: 66 years, HsapDO:0000161: 67 years, HsapDO:0000162: 68 years, HsapDO:0000163: 69 years, HsapDO:0000164: 70 years, HsapDO:0000165: 71 years, HsapDO:0000166: 72 years, HsapDO:0000167: 73 years, HsapDO:0000168: 74 years, HsapDO:0000169: 75 years, HsapDO:0000170: 76 years, HsapDO:0000171: 77 years, HsapDO:0000172: 78 years, HsapDO:0000173: 79 years, HsapDO:0000095: 80 and over year-old adult, HsapDO:0000044: unknown ... (all 131) ![]() Retrieve also the stages by developmental stage browsing or by table view |
| Expression data | Retrieve expression pattern by anatomy browsing, or developmental stage browsing, or table view. Or retrieve all raw expression data for this gene. |





