| Gene names | si:dkey-15h8.2 |
|---|---|
| Description | si:dkey-15h8.2 [Source:ZFIN;Acc:ZDB-GENE-050208-703] |
| Organism | Danio rerio (zebrafish) - Taxonomic identifier: 7955 [NCBI] |
| Gene type | protein_coding |
| Expression data | No expression data for this gene. |
| Gene names | si:dkey-15h8.2 |
|---|---|
| Description | si:dkey-15h8.2 [Source:ZFIN;Acc:ZDB-GENE-050208-703] |
| Organism | Danio rerio (zebrafish) - Taxonomic identifier: 7955 [NCBI] |
| Gene type | protein_coding |
| Expression data | No expression data for this gene. |
| Gene family identifier | Description | Prediction method | Gene count |
|---|---|---|---|
| ENSGTV:1027060 | Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:E9QBK7] | Orthologs Vertebrates [?] | 25 |
| ENSFM00650001139997 | GASTRULA ZINC FINGER 1 FRAGMENT | Large Families [?] | 525 |
No data with the selected parameters
No data at the selected stage or with the selected parameters
| Ensembl | |
|---|---|
| EMBL |
|
| UniprotKB/TrEMBL |
|
| ZFIN |
|